Baz v Lakeside Larry — match 205
Recorded 501 darts result for Baz and Lakeside Larry. See the score, three-dart averages, high checkouts and leg winners.
Public snapshot. Loaded 18 Oct 2026, 20:47 UTC. Updates may take five minutes. Player-entered results are not official governing-body records.
Baz 0–4 Lakeside Larry
501 starting score · Best of 7 legs. Recorded 2026-09-10.
| Player | Legs won | Points | Darts | 3-dart average | 180s | 140–179 | 100–139 | High checkout |
|---|---|---|---|---|---|---|---|---|
| Baz | 0 | 1466 | 78 | 56.38 | 0 | 0 | 3 | 0 |
| Lakeside Larry | 4 | 2004 | 82 | 73.32 | 0 | 0 | 9 | 131 |
Busts score zero points; the recorded darts still count in the average. Checkout totals reflect recorded visits; they do not reveal missed doubles or the exact checkout route.
Open the interactive match analysisLeg-by-leg result
- Leg 1: Lakeside Larry
- Leg 2: Lakeside Larry
- Leg 3: Lakeside Larry
- Leg 4: Lakeside Larry
Read recorded visits
| Leg | Player | Visit | Darts | Remaining |
|---|---|---|---|---|
| 1 | Baz | 26 | 3 | 475 |
| 1 | Lakeside Larry | 117 | 3 | 384 |
| 1 | Baz | 125 | 3 | 350 |
| 1 | Lakeside Larry | 26 | 3 | 358 |
| 1 | Baz | 41 | 3 | 309 |
| 1 | Lakeside Larry | 113 | 3 | 245 |
| 1 | Baz | 40 | 3 | 269 |
| 1 | Lakeside Larry | 83 | 3 | 162 |
| 1 | Baz | 60 | 3 | 209 |
| 1 | Lakeside Larry | 48 | 3 | 114 |
| 1 | Baz | 26 | 3 | 183 |
| 1 | Lakeside Larry | 101 | 3 | 13 |
| 1 | Baz | 25 | 3 | 158 |
| 1 | Lakeside Larry | 13 | 2 | 0 |
| 2 | Lakeside Larry | 80 | 3 | 421 |
| 2 | Baz | 60 | 3 | 441 |
| 2 | Lakeside Larry | 60 | 3 | 361 |
| 2 | Baz | 55 | 3 | 386 |
| 2 | Lakeside Larry | 118 | 3 | 243 |
| 2 | Baz | 15 | 3 | 371 |
| 2 | Lakeside Larry | 46 | 3 | 197 |
| 2 | Baz | 45 | 3 | 326 |
| 2 | Lakeside Larry | 55 | 3 | 142 |
| 2 | Baz | 100 | 3 | 226 |
| 2 | Lakeside Larry | 102 | 3 | 40 |
| 2 | Baz | 55 | 3 | 171 |
| 2 | Lakeside Larry | 0 | 3 | 40 |
| 2 | Baz | 55 | 3 | 116 |
| 2 | Lakeside Larry | 40 | 2 | 0 |
| 3 | Baz | 81 | 3 | 420 |
| 3 | Lakeside Larry | 104 | 3 | 397 |
| 3 | Baz | 45 | 3 | 375 |
| 3 | Lakeside Larry | 87 | 3 | 310 |
| 3 | Baz | 45 | 3 | 330 |
| 3 | Lakeside Larry | 58 | 3 | 252 |
| 3 | Baz | 60 | 3 | 270 |
| 3 | Lakeside Larry | 121 | 3 | 131 |
| 3 | Baz | 30 | 3 | 240 |
| 3 | Lakeside Larry | 131 | 3 | 0 |
| 4 | Lakeside Larry | 58 | 3 | 443 |
| 4 | Baz | 45 | 3 | 456 |
| 4 | Lakeside Larry | 37 | 3 | 406 |
| 4 | Baz | 85 | 3 | 371 |
| 4 | Lakeside Larry | 45 | 3 | 361 |
| 4 | Baz | 41 | 3 | 330 |
| 4 | Lakeside Larry | 73 | 3 | 288 |
| 4 | Baz | 66 | 3 | 264 |
| 4 | Lakeside Larry | 110 | 3 | 178 |
| 4 | Baz | 100 | 3 | 164 |
| 4 | Lakeside Larry | 87 | 3 | 91 |
| 4 | Baz | 58 | 3 | 106 |
| 4 | Lakeside Larry | 66 | 3 | 25 |
| 4 | Baz | 82 | 3 | 24 |
| 4 | Lakeside Larry | 25 | 3 | 0 |
Understand the numbers
A three-dart average is points scored divided by darts thrown, multiplied by three. Compare it with finishing performance and the leg result rather than treating one game as a complete measure of ability.
Calculate an average · Scoring and bust rules · Practise full legs