Baz v Lakeside Larry — match 208
Recorded 501 darts result for Baz and Lakeside Larry. See the score, three-dart averages, high checkouts and leg winners.
Public snapshot. Loaded 18 Oct 2026, 20:48 UTC. Updates may take five minutes. Player-entered results are not official governing-body records.
Baz 0–4 Lakeside Larry
501 starting score · Best of 7 legs. Recorded 2026-09-11.
| Player | Legs won | Points | Darts | 3-dart average | 180s | 140–179 | 100–139 | High checkout |
|---|---|---|---|---|---|---|---|---|
| Baz | 0 | 1042 | 66 | 47.36 | 0 | 0 | 1 | 0 |
| Lakeside Larry | 4 | 2004 | 69 | 87.13 | 0 | 3 | 3 | 143 |
Busts score zero points; the recorded darts still count in the average. Checkout totals reflect recorded visits; they do not reveal missed doubles or the exact checkout route.
Open the interactive match analysisLeg-by-leg result
- Leg 1: Lakeside Larry
- Leg 2: Lakeside Larry
- Leg 3: Lakeside Larry
- Leg 4: Lakeside Larry
Read recorded visits
| Leg | Player | Visit | Darts | Remaining |
|---|---|---|---|---|
| 1 | Baz | 26 | 3 | 475 |
| 1 | Lakeside Larry | 60 | 3 | 441 |
| 1 | Baz | 11 | 3 | 464 |
| 1 | Lakeside Larry | 125 | 3 | 316 |
| 1 | Baz | 43 | 3 | 421 |
| 1 | Lakeside Larry | 140 | 3 | 176 |
| 1 | Baz | 62 | 3 | 359 |
| 1 | Lakeside Larry | 43 | 3 | 133 |
| 1 | Baz | 30 | 3 | 329 |
| 1 | Lakeside Larry | 101 | 3 | 32 |
| 1 | Baz | 60 | 3 | 269 |
| 1 | Lakeside Larry | 32 | 1 | 0 |
| 2 | Lakeside Larry | 99 | 3 | 402 |
| 2 | Baz | 58 | 3 | 443 |
| 2 | Lakeside Larry | 74 | 3 | 328 |
| 2 | Baz | 45 | 3 | 398 |
| 2 | Lakeside Larry | 84 | 3 | 244 |
| 2 | Baz | 30 | 3 | 368 |
| 2 | Lakeside Larry | 96 | 3 | 148 |
| 2 | Baz | 43 | 3 | 325 |
| 2 | Lakeside Larry | 81 | 3 | 67 |
| 2 | Baz | 30 | 3 | 295 |
| 2 | Lakeside Larry | 67 | 2 | 0 |
| 3 | Baz | 43 | 3 | 458 |
| 3 | Lakeside Larry | 99 | 3 | 402 |
| 3 | Baz | 45 | 3 | 413 |
| 3 | Lakeside Larry | 80 | 3 | 322 |
| 3 | Baz | 100 | 3 | 313 |
| 3 | Lakeside Larry | 81 | 3 | 241 |
| 3 | Baz | 45 | 3 | 268 |
| 3 | Lakeside Larry | 140 | 3 | 101 |
| 3 | Baz | 30 | 3 | 238 |
| 3 | Lakeside Larry | 101 | 3 | 0 |
| 4 | Lakeside Larry | 45 | 3 | 456 |
| 4 | Baz | 41 | 3 | 460 |
| 4 | Lakeside Larry | 63 | 3 | 393 |
| 4 | Baz | 45 | 3 | 415 |
| 4 | Lakeside Larry | 61 | 3 | 332 |
| 4 | Baz | 45 | 3 | 370 |
| 4 | Lakeside Larry | 56 | 3 | 276 |
| 4 | Baz | 45 | 3 | 325 |
| 4 | Lakeside Larry | 92 | 3 | 184 |
| 4 | Baz | 85 | 3 | 240 |
| 4 | Lakeside Larry | 41 | 3 | 143 |
| 4 | Baz | 80 | 3 | 160 |
| 4 | Lakeside Larry | 143 | 3 | 0 |
Understand the numbers
A three-dart average is points scored divided by darts thrown, multiplied by three. Compare it with finishing performance and the leg result rather than treating one game as a complete measure of ability.
Calculate an average · Scoring and bust rules · Practise full legs