Baz v Lakeside Larry — match 209
Recorded 501 darts result for Baz and Lakeside Larry. See the score, three-dart averages, high checkouts and leg winners.
Public snapshot. Loaded 18 Oct 2026, 20:47 UTC. Updates may take five minutes. Player-entered results are not official governing-body records.
Baz 1–4 Lakeside Larry
501 starting score · Best of 7 legs. Recorded 2026-09-11.
| Player | Legs won | Points | Darts | 3-dart average | 180s | 140–179 | 100–139 | High checkout |
|---|---|---|---|---|---|---|---|---|
| Baz | 1 | 1623 | 81 | 60.11 | 0 | 1 | 4 | 36 |
| Lakeside Larry | 4 | 2461 | 84 | 87.89 | 1 | 3 | 5 | 150 |
Busts score zero points; the recorded darts still count in the average. Checkout totals reflect recorded visits; they do not reveal missed doubles or the exact checkout route.
Open the interactive match analysisLeg-by-leg result
- Leg 1: Lakeside Larry
- Leg 2: Lakeside Larry
- Leg 3: Lakeside Larry
- Leg 4: Baz
- Leg 5: Lakeside Larry
Read recorded visits
| Leg | Player | Visit | Darts | Remaining |
|---|---|---|---|---|
| 1 | Baz | 41 | 3 | 460 |
| 1 | Lakeside Larry | 99 | 3 | 402 |
| 1 | Baz | 41 | 3 | 419 |
| 1 | Lakeside Larry | 26 | 3 | 376 |
| 1 | Baz | 45 | 3 | 374 |
| 1 | Lakeside Larry | 125 | 3 | 251 |
| 1 | Baz | 60 | 3 | 314 |
| 1 | Lakeside Larry | 107 | 3 | 144 |
| 1 | Baz | 100 | 3 | 214 |
| 1 | Lakeside Larry | 144 | 3 | 0 |
| 2 | Lakeside Larry | 85 | 3 | 416 |
| 2 | Baz | 100 | 3 | 401 |
| 2 | Lakeside Larry | 138 | 3 | 278 |
| 2 | Baz | 66 | 3 | 335 |
| 2 | Lakeside Larry | 74 | 3 | 204 |
| 2 | Baz | 55 | 3 | 280 |
| 2 | Lakeside Larry | 71 | 3 | 133 |
| 2 | Baz | 11 | 3 | 269 |
| 2 | Lakeside Larry | 133 | 3 | 0 |
| 3 | Baz | 60 | 3 | 441 |
| 3 | Lakeside Larry | 62 | 3 | 439 |
| 3 | Baz | 45 | 3 | 396 |
| 3 | Lakeside Larry | 54 | 3 | 385 |
| 3 | Baz | 81 | 3 | 315 |
| 3 | Lakeside Larry | 81 | 3 | 304 |
| 3 | Baz | 35 | 3 | 280 |
| 3 | Lakeside Larry | 88 | 3 | 216 |
| 3 | Baz | 21 | 3 | 259 |
| 3 | Lakeside Larry | 66 | 3 | 150 |
| 3 | Baz | 73 | 3 | 186 |
| 3 | Lakeside Larry | 150 | 3 | 0 |
| 4 | Lakeside Larry | 41 | 3 | 460 |
| 4 | Baz | 125 | 3 | 376 |
| 4 | Lakeside Larry | 59 | 3 | 401 |
| 4 | Baz | 30 | 3 | 346 |
| 4 | Lakeside Larry | 77 | 3 | 324 |
| 4 | Baz | 55 | 3 | 291 |
| 4 | Lakeside Larry | 93 | 3 | 231 |
| 4 | Baz | 35 | 3 | 256 |
| 4 | Lakeside Larry | 180 | 3 | 51 |
| 4 | Baz | 85 | 3 | 171 |
| 4 | Lakeside Larry | 2 | 3 | 49 |
| 4 | Baz | 135 | 3 | 36 |
| 4 | Lakeside Larry | 5 | 3 | 44 |
| 4 | Baz | 36 | 3 | 0 |
| 5 | Baz | 41 | 3 | 460 |
| 5 | Lakeside Larry | 73 | 3 | 428 |
| 5 | Baz | 45 | 3 | 415 |
| 5 | Lakeside Larry | 104 | 3 | 324 |
| 5 | Baz | 140 | 3 | 275 |
| 5 | Lakeside Larry | 80 | 3 | 244 |
| 5 | Baz | 40 | 3 | 235 |
| 5 | Lakeside Larry | 97 | 3 | 147 |
| 5 | Baz | 22 | 3 | 213 |
| 5 | Lakeside Larry | 147 | 3 | 0 |
Understand the numbers
A three-dart average is points scored divided by darts thrown, multiplied by three. Compare it with finishing performance and the leg result rather than treating one game as a complete measure of ability.
Calculate an average · Scoring and bust rules · Practise full legs