Josh v Pinty McCheckout — match 239
Recorded 501 darts result for Josh and Pinty McCheckout. See the score, three-dart averages, high checkouts and leg winners.
Public snapshot. Loaded 18 Oct 2026, 20:46 UTC. Updates may take five minutes. Player-entered results are not official governing-body records.
Josh 2–1 Pinty McCheckout
501 starting score · Best of 3 legs. Recorded 2026-09-20.
| Player | Legs won | Points | Darts | 3-dart average | 180s | 140–179 | 100–139 | High checkout |
|---|---|---|---|---|---|---|---|---|
| Josh | 2 | 1391 | 72 | 57.96 | 0 | 0 | 0 | 49 |
| Pinty McCheckout | 1 | 1240 | 69 | 53.91 | 0 | 1 | 0 | 142 |
Busts score zero points; the recorded darts still count in the average. Checkout totals reflect recorded visits; they do not reveal missed doubles or the exact checkout route.
Open the interactive match analysisLeg-by-leg result
- Leg 1: Josh
- Leg 2: Pinty McCheckout
- Leg 3: Josh
Read recorded visits
| Leg | Player | Visit | Darts | Remaining |
|---|---|---|---|---|
| 1 | Josh | 80 | 3 | 421 |
| 1 | Pinty McCheckout | 55 | 3 | 446 |
| 1 | Josh | 78 | 3 | 343 |
| 1 | Pinty McCheckout | 26 | 3 | 420 |
| 1 | Josh | 52 | 3 | 291 |
| 1 | Pinty McCheckout | 95 | 3 | 325 |
| 1 | Josh | 62 | 3 | 229 |
| 1 | Pinty McCheckout | 51 | 3 | 274 |
| 1 | Josh | 60 | 3 | 169 |
| 1 | Pinty McCheckout | 85 | 3 | 189 |
| 1 | Josh | 60 | 3 | 109 |
| 1 | Pinty McCheckout | 9 | 3 | 180 |
| 1 | Josh | 60 | 3 | 49 |
| 1 | Pinty McCheckout | 26 | 3 | 154 |
| 1 | Josh | 49 | 3 | 0 |
| 2 | Pinty McCheckout | 45 | 3 | 456 |
| 2 | Josh | 60 | 3 | 441 |
| 2 | Pinty McCheckout | 58 | 3 | 398 |
| 2 | Josh | 41 | 3 | 400 |
| 2 | Pinty McCheckout | 35 | 3 | 363 |
| 2 | Josh | 60 | 3 | 340 |
| 2 | Pinty McCheckout | 81 | 3 | 282 |
| 2 | Josh | 60 | 3 | 280 |
| 2 | Pinty McCheckout | 96 | 3 | 186 |
| 2 | Josh | 85 | 3 | 195 |
| 2 | Pinty McCheckout | 44 | 3 | 142 |
| 2 | Josh | 83 | 3 | 112 |
| 2 | Pinty McCheckout | 142 | 3 | 0 |
| 3 | Josh | 60 | 3 | 441 |
| 3 | Pinty McCheckout | 41 | 3 | 460 |
| 3 | Josh | 50 | 3 | 391 |
| 3 | Pinty McCheckout | 81 | 3 | 379 |
| 3 | Josh | 60 | 3 | 331 |
| 3 | Pinty McCheckout | 48 | 3 | 331 |
| 3 | Josh | 81 | 3 | 250 |
| 3 | Pinty McCheckout | 21 | 3 | 310 |
| 3 | Josh | 60 | 3 | 190 |
| 3 | Pinty McCheckout | 39 | 3 | 271 |
| 3 | Josh | 60 | 3 | 130 |
| 3 | Pinty McCheckout | 26 | 3 | 245 |
| 3 | Josh | 45 | 3 | 85 |
| 3 | Pinty McCheckout | 41 | 3 | 204 |
| 3 | Josh | 44 | 3 | 41 |
| 3 | Pinty McCheckout | 50 | 3 | 154 |
| 3 | Josh | 11 | 3 | 30 |
| 3 | Pinty McCheckout | 45 | 3 | 109 |
| 3 | Josh | 30 | 3 | 0 |
Understand the numbers
A three-dart average is points scored divided by darts thrown, multiplied by three. Compare it with finishing performance and the leg result rather than treating one game as a complete measure of ability.
Calculate an average · Scoring and bust rules · Practise full legs