Baz v First Night Frankie — match 244
Recorded 501 darts result for Baz and First Night Frankie. See the score, three-dart averages, high checkouts and leg winners.
Public snapshot. Loaded 18 Oct 2026, 20:47 UTC. Updates may take five minutes. Player-entered results are not official governing-body records.
Baz 3–0 First Night Frankie
501 starting score · Best of 5 legs. Recorded 2026-09-21.
| Player | Legs won | Points | Darts | 3-dart average | 180s | 140–179 | 100–139 | High checkout |
|---|---|---|---|---|---|---|---|---|
| Baz | 3 | 1503 | 87 | 51.83 | 0 | 1 | 5 | 16 |
| First Night Frankie | 0 | 628 | 81 | 23.26 | 0 | 0 | 0 | 0 |
Busts score zero points; the recorded darts still count in the average. Checkout totals reflect recorded visits; they do not reveal missed doubles or the exact checkout route.
Open the interactive match analysisLeg-by-leg result
- Leg 1: Baz
- Leg 2: Baz
- Leg 3: Baz
Read recorded visits
| Leg | Player | Visit | Darts | Remaining |
|---|---|---|---|---|
| 1 | Baz | 45 | 3 | 456 |
| 1 | First Night Frankie | 6 | 3 | 495 |
| 1 | Baz | 45 | 3 | 411 |
| 1 | First Night Frankie | 60 | 3 | 435 |
| 1 | Baz | 45 | 3 | 366 |
| 1 | First Night Frankie | 40 | 3 | 395 |
| 1 | Baz | 30 | 3 | 336 |
| 1 | First Night Frankie | 12 | 3 | 383 |
| 1 | Baz | 26 | 3 | 310 |
| 1 | First Night Frankie | 41 | 3 | 342 |
| 1 | Baz | 60 | 3 | 250 |
| 1 | First Night Frankie | 3 | 3 | 339 |
| 1 | Baz | 41 | 3 | 209 |
| 1 | First Night Frankie | 22 | 3 | 317 |
| 1 | Baz | 140 | 3 | 69 |
| 1 | First Night Frankie | 27 | 3 | 290 |
| 1 | Baz | 19 | 3 | 50 |
| 1 | First Night Frankie | 23 | 3 | 267 |
| 1 | Baz | 34 | 3 | 16 |
| 1 | First Night Frankie | 15 | 3 | 252 |
| 1 | Baz | 16 | 3 | 0 |
| 2 | First Night Frankie | 12 | 3 | 489 |
| 2 | Baz | 100 | 3 | 401 |
| 2 | First Night Frankie | 31 | 3 | 458 |
| 2 | Baz | 95 | 3 | 306 |
| 2 | First Night Frankie | 9 | 3 | 449 |
| 2 | Baz | 60 | 3 | 246 |
| 2 | First Night Frankie | 10 | 3 | 439 |
| 2 | Baz | 100 | 3 | 146 |
| 2 | First Night Frankie | 8 | 3 | 431 |
| 2 | Baz | 31 | 3 | 115 |
| 2 | First Night Frankie | 41 | 3 | 390 |
| 2 | Baz | 55 | 3 | 60 |
| 2 | First Night Frankie | 8 | 3 | 382 |
| 2 | Baz | 20 | 3 | 40 |
| 2 | First Night Frankie | 36 | 3 | 346 |
| 2 | Baz | 35 | 3 | 5 |
| 2 | First Night Frankie | 15 | 3 | 331 |
| 2 | Baz | 1 | 3 | 4 |
| 2 | First Night Frankie | 26 | 3 | 305 |
| 2 | Baz | 2 | 3 | 2 |
| 2 | First Night Frankie | 41 | 3 | 264 |
| 2 | Baz | 2 | 3 | 0 |
| 3 | Baz | 100 | 3 | 401 |
| 3 | First Night Frankie | 8 | 3 | 493 |
| 3 | Baz | 45 | 3 | 356 |
| 3 | First Night Frankie | 26 | 3 | 467 |
| 3 | Baz | 85 | 3 | 271 |
| 3 | First Night Frankie | 60 | 3 | 407 |
| 3 | Baz | 100 | 3 | 171 |
| 3 | First Night Frankie | 11 | 3 | 396 |
| 3 | Baz | 131 | 3 | 40 |
| 3 | First Night Frankie | 15 | 3 | 381 |
| 3 | Baz | 30 | 3 | 10 |
| 3 | First Night Frankie | 22 | 3 | 359 |
| 3 | Baz | 10 | 3 | 0 |
Understand the numbers
A three-dart average is points scored divided by darts thrown, multiplied by three. Compare it with finishing performance and the leg result rather than treating one game as a complete measure of ability.
Calculate an average · Scoring and bust rules · Practise full legs