Baz v Josh — match 249
Recorded 501 darts result for Baz and Josh. See the score, three-dart averages, high checkouts and leg winners.
Public snapshot. Loaded 18 Oct 2026, 20:46 UTC. Updates may take five minutes. Player-entered results are not official governing-body records.
Baz 4–0 Josh
501 starting score · Best of 7 legs. Recorded 2026-09-22.
| Player | Legs won | Points | Darts | 3-dart average | 180s | 140–179 | 100–139 | High checkout |
|---|---|---|---|---|---|---|---|---|
| Baz | 4 | 2004 | 129 | 46.60 | 0 | 0 | 7 | 32 |
| Josh | 0 | 1691 | 123 | 41.24 | 0 | 0 | 2 | 0 |
Busts score zero points; the recorded darts still count in the average. Checkout totals reflect recorded visits; they do not reveal missed doubles or the exact checkout route.
Open the interactive match analysisLeg-by-leg result
- Leg 1: Baz
- Leg 2: Baz
- Leg 3: Baz
- Leg 4: Baz
Read recorded visits
| Leg | Player | Visit | Darts | Remaining |
|---|---|---|---|---|
| 1 | Baz | 45 | 3 | 456 |
| 1 | Josh | 30 | 3 | 471 |
| 1 | Baz | 76 | 3 | 380 |
| 1 | Josh | 100 | 3 | 371 |
| 1 | Baz | 121 | 3 | 259 |
| 1 | Josh | 13 | 3 | 358 |
| 1 | Baz | 30 | 3 | 229 |
| 1 | Josh | 55 | 3 | 303 |
| 1 | Baz | 15 | 3 | 214 |
| 1 | Josh | 34 | 3 | 269 |
| 1 | Baz | 100 | 3 | 114 |
| 1 | Josh | 45 | 3 | 224 |
| 1 | Baz | 80 | 3 | 34 |
| 1 | Josh | 36 | 3 | 188 |
| 1 | Baz | 17 | 3 | 17 |
| 1 | Josh | 70 | 3 | 118 |
| 1 | Baz | 0 | 3 | 17 |
| 1 | Josh | 30 | 3 | 88 |
| 1 | Baz | 2 | 3 | 15 |
| 1 | Josh | 24 | 3 | 64 |
| 1 | Baz | 0 | 3 | 15 |
| 1 | Josh | 44 | 3 | 20 |
| 1 | Baz | 13 | 3 | 2 |
| 1 | Josh | 10 | 3 | 10 |
| 1 | Baz | 0 | 3 | 2 |
| 1 | Josh | 0 | 3 | 10 |
| 1 | Baz | 2 | 3 | 0 |
| 2 | Josh | 26 | 3 | 475 |
| 2 | Baz | 100 | 3 | 401 |
| 2 | Josh | 38 | 3 | 437 |
| 2 | Baz | 85 | 3 | 316 |
| 2 | Josh | 40 | 3 | 397 |
| 2 | Baz | 11 | 3 | 305 |
| 2 | Josh | 41 | 3 | 356 |
| 2 | Baz | 41 | 3 | 264 |
| 2 | Josh | 39 | 3 | 317 |
| 2 | Baz | 30 | 3 | 234 |
| 2 | Josh | 84 | 3 | 233 |
| 2 | Baz | 45 | 3 | 189 |
| 2 | Josh | 30 | 3 | 203 |
| 2 | Baz | 22 | 3 | 167 |
| 2 | Josh | 80 | 3 | 123 |
| 2 | Baz | 25 | 3 | 142 |
| 2 | Josh | 43 | 3 | 80 |
| 2 | Baz | 27 | 3 | 115 |
| 2 | Josh | 40 | 3 | 40 |
| 2 | Baz | 22 | 3 | 93 |
| 2 | Josh | 10 | 3 | 30 |
| 2 | Baz | 61 | 3 | 32 |
| 2 | Josh | 15 | 3 | 15 |
| 2 | Baz | 32 | 3 | 0 |
| 3 | Baz | 100 | 3 | 401 |
| 3 | Josh | 40 | 3 | 461 |
| 3 | Baz | 45 | 3 | 356 |
| 3 | Josh | 85 | 3 | 376 |
| 3 | Baz | 85 | 3 | 271 |
| 3 | Josh | 55 | 3 | 321 |
| 3 | Baz | 81 | 3 | 190 |
| 3 | Josh | 19 | 3 | 302 |
| 3 | Baz | 50 | 3 | 140 |
| 3 | Josh | 80 | 3 | 222 |
| 3 | Baz | 100 | 3 | 40 |
| 3 | Josh | 37 | 3 | 185 |
| 3 | Baz | 24 | 3 | 16 |
| 3 | Josh | 60 | 3 | 125 |
| 3 | Baz | 16 | 3 | 0 |
| 4 | Josh | 26 | 3 | 475 |
| 4 | Baz | 11 | 3 | 490 |
| 4 | Josh | 100 | 3 | 375 |
| 4 | Baz | 100 | 3 | 390 |
| 4 | Josh | 30 | 3 | 345 |
| 4 | Baz | 17 | 3 | 373 |
| 4 | Josh | 22 | 3 | 323 |
| 4 | Baz | 55 | 3 | 318 |
| 4 | Josh | 28 | 3 | 295 |
| 4 | Baz | 45 | 3 | 273 |
| 4 | Josh | 15 | 3 | 280 |
| 4 | Baz | 138 | 3 | 135 |
| 4 | Josh | 41 | 3 | 239 |
| 4 | Baz | 27 | 3 | 108 |
| 4 | Josh | 55 | 3 | 184 |
| 4 | Baz | 80 | 3 | 28 |
| 4 | Josh | 21 | 3 | 163 |
| 4 | Baz | 28 | 3 | 0 |
Understand the numbers
A three-dart average is points scored divided by darts thrown, multiplied by three. Compare it with finishing performance and the leg result rather than treating one game as a complete measure of ability.
Calculate an average · Scoring and bust rules · Practise full legs