Baz v Josh — match 250
Recorded 501 darts result for Baz and Josh. See the score, three-dart averages, high checkouts and leg winners.
Public snapshot. Loaded 18 Oct 2026, 20:48 UTC. Updates may take five minutes. Player-entered results are not official governing-body records.
Baz 3–1 Josh
501 starting score · Best of 5 legs. Recorded 2026-09-22.
| Player | Legs won | Points | Darts | 3-dart average | 180s | 140–179 | 100–139 | High checkout |
|---|---|---|---|---|---|---|---|---|
| Baz | 3 | 2002 | 132 | 45.50 | 0 | 0 | 3 | 55 |
| Josh | 1 | 1781 | 129 | 41.42 | 0 | 0 | 1 | 2 |
Busts score zero points; the recorded darts still count in the average. Checkout totals reflect recorded visits; they do not reveal missed doubles or the exact checkout route.
Open the interactive match analysisLeg-by-leg result
- Leg 1: Baz
- Leg 2: Baz
- Leg 3: Josh
- Leg 4: Baz
Read recorded visits
| Leg | Player | Visit | Darts | Remaining |
|---|---|---|---|---|
| 1 | Baz | 0 | 3 | 501 |
| 1 | Josh | 45 | 3 | 456 |
| 1 | Baz | 56 | 3 | 445 |
| 1 | Josh | 13 | 3 | 443 |
| 1 | Baz | 26 | 3 | 419 |
| 1 | Josh | 60 | 3 | 383 |
| 1 | Baz | 116 | 3 | 303 |
| 1 | Josh | 26 | 3 | 357 |
| 1 | Baz | 43 | 3 | 260 |
| 1 | Josh | 76 | 3 | 281 |
| 1 | Baz | 60 | 3 | 200 |
| 1 | Josh | 95 | 3 | 186 |
| 1 | Baz | 30 | 3 | 170 |
| 1 | Josh | 80 | 3 | 106 |
| 1 | Baz | 60 | 3 | 110 |
| 1 | Josh | 20 | 3 | 86 |
| 1 | Baz | 40 | 3 | 70 |
| 1 | Josh | 30 | 3 | 56 |
| 1 | Baz | 30 | 3 | 40 |
| 1 | Josh | 21 | 3 | 35 |
| 1 | Baz | 40 | 3 | 0 |
| 2 | Josh | 45 | 3 | 456 |
| 2 | Baz | 85 | 3 | 416 |
| 2 | Josh | 60 | 3 | 396 |
| 2 | Baz | 28 | 3 | 388 |
| 2 | Josh | 37 | 3 | 359 |
| 2 | Baz | 45 | 3 | 343 |
| 2 | Josh | 51 | 3 | 308 |
| 2 | Baz | 45 | 3 | 298 |
| 2 | Josh | 41 | 3 | 267 |
| 2 | Baz | 100 | 3 | 198 |
| 2 | Josh | 26 | 3 | 241 |
| 2 | Baz | 66 | 3 | 132 |
| 2 | Josh | 76 | 3 | 165 |
| 2 | Baz | 30 | 3 | 102 |
| 2 | Josh | 45 | 3 | 120 |
| 2 | Baz | 28 | 3 | 74 |
| 2 | Josh | 40 | 3 | 80 |
| 2 | Baz | 19 | 3 | 55 |
| 2 | Josh | 40 | 3 | 40 |
| 2 | Baz | 55 | 3 | 0 |
| 3 | Baz | 45 | 3 | 456 |
| 3 | Josh | 20 | 3 | 481 |
| 3 | Baz | 41 | 3 | 415 |
| 3 | Josh | 39 | 3 | 442 |
| 3 | Baz | 36 | 3 | 379 |
| 3 | Josh | 41 | 3 | 401 |
| 3 | Baz | 40 | 3 | 339 |
| 3 | Josh | 60 | 3 | 341 |
| 3 | Baz | 60 | 3 | 279 |
| 3 | Josh | 60 | 3 | 281 |
| 3 | Baz | 45 | 3 | 234 |
| 3 | Josh | 81 | 3 | 200 |
| 3 | Baz | 50 | 3 | 184 |
| 3 | Josh | 100 | 3 | 100 |
| 3 | Baz | 100 | 3 | 84 |
| 3 | Josh | 95 | 3 | 5 |
| 3 | Baz | 36 | 3 | 48 |
| 3 | Josh | 1 | 3 | 4 |
| 3 | Baz | 32 | 3 | 16 |
| 3 | Josh | 0 | 3 | 4 |
| 3 | Baz | 12 | 3 | 4 |
| 3 | Josh | 0 | 3 | 4 |
| 3 | Baz | 2 | 3 | 2 |
| 3 | Josh | 2 | 3 | 2 |
| 3 | Baz | 0 | 3 | 2 |
| 3 | Josh | 2 | 3 | 0 |
| 4 | Josh | 30 | 3 | 471 |
| 4 | Baz | 81 | 3 | 420 |
| 4 | Josh | 8 | 3 | 463 |
| 4 | Baz | 60 | 3 | 360 |
| 4 | Josh | 26 | 3 | 437 |
| 4 | Baz | 60 | 3 | 300 |
| 4 | Josh | 60 | 3 | 377 |
| 4 | Baz | 41 | 3 | 259 |
| 4 | Josh | 60 | 3 | 317 |
| 4 | Baz | 22 | 3 | 237 |
| 4 | Josh | 37 | 3 | 280 |
| 4 | Baz | 60 | 3 | 177 |
| 4 | Josh | 40 | 3 | 240 |
| 4 | Baz | 17 | 3 | 160 |
| 4 | Josh | 45 | 3 | 195 |
| 4 | Baz | 85 | 3 | 75 |
| 4 | Josh | 22 | 3 | 173 |
| 4 | Baz | 43 | 3 | 32 |
| 4 | Josh | 25 | 3 | 148 |
| 4 | Baz | 32 | 3 | 0 |
Understand the numbers
A three-dart average is points scored divided by darts thrown, multiplied by three. Compare it with finishing performance and the leg result rather than treating one game as a complete measure of ability.
Calculate an average · Scoring and bust rules · Practise full legs